
The Indian stock market saw some profit booking today as the Sensex slipped 118 points to close at 81,785. While headline indices remained under pressure, several stocks in the F&O segment managed to outperform, delivering strong gains despite the weak market sentiment.
Here’s a look at the Top 10 F&O Gainers of the Day.
Symbol | Sector | Key Highlights |
Vodafone Idea (IDEA) | Telecom | Surged on expectations of tariff hikes and ongoing fundraising optimism. |
SBI Cards (SBICARD) | Financials | Gained on strong credit card spending trends and stable asset quality outlook. |
Tube Investments of India (TIINDIA) | Auto/Engineering | Rose on sustained demand in auto components and EV-related businesses. |
NHPC | Power | Advanced on renewable energy push and hydro project pipeline. |
IREDA | Renewable Energy Finance | Continued rally with growing focus on green energy financing. |
Prestige Estates (PRESTIGE) | Realty | Strength in real estate stocks drove gains, aided by robust sales outlook. |
Housing & Urban Development Corporation (HUDCO) | Financials/Infra | Benefited from housing finance and infrastructure-related momentum. |
Siemens | Capital Goods | Jumped on strong order inflows in automation and electrification businesses. |
Motherson (MOTHERSON) | Auto Components | Gained on steady global demand in EV supply chains. |
Rail Vikas Nigam Limited (RVNL) | Railways/Infra | Extended uptrend on robust order book in railway projects. |
Symbol | Open | High | Low | Prev. Close | LTP | %chng | Volume |
IDEA | 7.75 | 8.38 | 7.65 | 7.66 | 8.21 | 7.18 | 1943209776 |
SBICARD | 854.4 | 902 | 846.55 | 856.15 | 901 | 5.24 | 3503837 |
TIINDIA | 3245 | 3374.4 | 3240 | 3231.2 | 3365 | 4.14 | 698056 |
NHPC | 83.92 | 86.79 | 83.5 | 83.5 | 86.45 | 3.53 | 26197108 |
IREDA | 147.9 | 154.44 | 147.89 | 147.35 | 152.44 | 3.45 | 17984216 |
PRESTIGE | 1552 | 1603.9 | 1546.1 | 1549.7 | 1603 | 3.44 | 456122 |
HUDCO | 217.08 | 225.49 | 216.63 | 216.48 | 223.69 | 3.33 | 8759008 |
SIEMENS | 3200 | 3325 | 3190.1 | 3202 | 3299 | 3.03 | 1094939 |
MOTHERSON | 105.76 | 108.07 | 105.31 | 104.69 | 107.85 | 3.02 | 44585391 |
RVNL | 340 | 355.5 | 339.3 | 338.1 | 347.7 | 2.84 | 18797234 |
DLF | 762.9 | 781.7 | 759.4 | 758.4 | 776.8 | 2.43 | 3676193 |
OBEROIRLTY | 1608.1 | 1652.2 | 1599.9 | 1601.9 | 1640 | 2.38 | 515735 |
TITAGARH | 933 | 965 | 928.5 | 927.5 | 948.65 | 2.28 | 3692304 |
BDL | 1578.7 | 1609.9 | 1554.6 | 1566.5 | 1600.8 | 2.19 | 2969216 |
GODREJPROP | 2014 | 2063.9 | 2003.2 | 1998.9 | 2041.8 | 2.15 | 982451 |
PHOENIXLTD | 1557.9 | 1603.7 | 1553.6 | 1560.1 | 1590 | 2.08 | 411545 |
LODHA | 1174.1 | 1201 | 1159.6 | 1168.3 | 1191.5 | 1.99 | 1819935 |
GMRAIRPORT | 88.41 | 89.79 | 87.99 | 88.13 | 89.78 | 1.87 | 15155024 |
INOXWIND | 149.7 | 153.15 | 148.9 | 148.92 | 151.63 | 1.82 | 5147619 |
SUZLON | 57.39 | 58.45 | 57.2 | 57.11 | 58.15 | 1.82 | 47861584 |
Despite a weak headline close, the outperformance in telecom, finance, real estate, and infrastructure-linked stocks shows strong rotational buying in the F&O segment.
Investors should keep an eye on:
This sectoral strength could cushion the market if broader weakness persists.
Your Financial Milestone
with its super power, perfect financial appetite, Market Milestone gets you great stocks analysis, action packed calculator and learning on the go.