
The Indian stock market maintained its positive tone today with the Sensex rising 146 points, supported by strength in energy, PSU, and infra stocks. The F&O segment witnessed high activity in select stocks across power, metals, and oil & gas. Below is a breakdown of the Top 10 F&O equity stocks that stood out in today’s session.
BHEL continued to shine in the power equipment sector as demand for infrastructure and energy projects surged. The stock saw heavy F&O activity on expectations of strong order inflows.
NATIONALUM was among the top movers in the metals space. Strong global aluminium prices and demand from the domestic construction sector supported the rally.
Hydropower major NHPC gained momentum today as investors bet on renewable and green energy projects. The company’s steady earnings outlook made it a strong pick in F&O.
NBCC saw fresh buying as government infrastructure push kept the stock active. Its strong order book in real estate and public sector projects boosted confidence.
HINDPETRO gained as crude oil prices cooled off globally. Improved refining margins and positive outlook in fuel demand supported the counter.
Adani Enterprises continued to remain in focus with its diversified business interests across energy, airports, and infrastructure. Heavy trading volumes pushed it into today’s top F&O stocks.
IOC rose today as oil & gas stocks remained strong. With steady fuel consumption and robust refining operations, IOC saw good participation in the derivatives market.
Natural gas major GAIL gained in the F&O segment. Higher demand for LNG and long-term energy transition plans boosted market sentiment around the stock.
Adani Green was in focus as renewable energy players continue to attract investor attention. Its aggressive capacity expansion plans kept the stock active in F&O trading.
The Sensex ended 146 points higher, with major support coming from power, PSU, oil & gas, and infra stocks. Broader markets stayed firm, showing steady investor confidence.
Symbol | Open | High | Low | Prev. Close | LTP | %chng | Volume |
BHEL | 220 | 229.19 | 219.42 | 220.03 | 229 | 4.08 | 13763238 |
NATIONALUM | 210.25 | 218.39 | 209.8 | 209.13 | 216.75 | 3.64 | 7997879 |
NHPC | 79.96 | 82.44 | 79.82 | 79.56 | 82.3 | 3.44 | 16225900 |
NBCC | 106.5 | 108.86 | 106 | 105.52 | 108.73 | 3.04 | 9471055 |
HINDPETRO | 391 | 405.8 | 391 | 392.45 | 404.1 | 2.97 | 2091881 |
ADANIENT | 2348 | 2417 | 2340.2 | 2340.2 | 2406.6 | 2.84 | 572352 |
IOC | 141.05 | 145.25 | 140.87 | 141.14 | 144.89 | 2.66 | 8240963 |
GAIL | 175.9 | 179.1 | 175.3 | 173.9 | 178.46 | 2.62 | 6950504 |
ADANIGREEN | 965 | 1004.8 | 961.2 | 963.35 | 988.15 | 2.57 | 2224009 |
SHRIRAMFIN | 604.8 | 622.9 | 602.8 | 604.8 | 620 | 2.51 | 3558814 |
CGPOWER | 768.95 | 787 | 764.7 | 768.95 | 785.85 | 2.2 | 2874928 |
BPCL | 318.2 | 326.6 | 317.5 | 317.95 | 324.65 | 2.11 | 3018396 |
SUPREMEIND | 4290 | 4370 | 4275.5 | 4282.5 | 4363.9 | 1.9 | 56280 |
AUROPHARMA | 1065 | 1094.6 | 1061.3 | 1050.3 | 1069.8 | 1.86 | 1835277 |
TATACHEM | 945 | 963.8 | 945 | 945 | 962.35 | 1.84 | 258684 |
CANBK | 111.07 | 113.4 | 110.64 | 110.64 | 112.67 | 1.83 | 11096967 |
PNB | 106.5 | 108.69 | 106.25 | 106.26 | 108.09 | 1.72 | 9555736 |
BANKINDIA | 117.55 | 121.2 | 117.3 | 117.49 | 119.48 | 1.69 | 10200627 |
SIEMENS | 3147 | 3210 | 3147 | 3142.7 | 3193.5 | 1.62 | 332075 |
ABCAPITAL | 289.85 | 292.3 | 286.85 | 287.65 | 292.25 | 1.6 | 1320928 |
Today’s F&O session highlighted strong momentum in energy, power, and PSU stocks. BHEL, NHPC, Adani Green, and GAIL reflected the clean energy theme, while HINDPETRO, IOC, and Adani Enterprises drove the oil & gas pack. Infrastructure and metals also joined the rally with NBCC and NATIONALUM.
With the Sensex holding firm, the outlook for the near term remains positive. Traders should keep a close watch on global crude oil prices, renewable energy developments, and PSU order inflows for future F&O opportunities.
Your Financial Milestone
with its super power, perfect financial appetite, Market Milestone gets you great stocks analysis, action packed calculator and learning on the go.