
The Indian stock market ended sharply lower as the Sensex slipped 555 points to close at 81,159. While metals, PSU banks, defense, and select financials supported the market, selling in IT, realty, and auto stocks dragged indices lower.
Symbol | Sector | Key Highlights |
Hindustan Zinc (HINDZINC) | Metals | Surged on rising zinc prices and strong commodity outlook. |
Vedanta (VEDL) | Metals & Mining | Jumped on positive commodity cycle sentiment. |
RBL Bank (RBLBANK) | Banking | Gained on improving credit growth and asset quality. |
PNB Housing (PNBHOUSING) | Housing Finance | Advanced on strong housing loan demand. |
Bharat Electronics (BEL) | Defense | Rose on government defense order flows. |
Oil India (OIL) | Energy | Gained on favorable crude price movement. |
KPIT Technologies (KPITTECH) | IT/Engineering | Advanced on strong auto-tech demand. |
KEI Industries (KEI) | Cables & Infra | Rose on robust order pipeline in power sector. |
Hero MotoCorp (HEROMOTOCO) | Auto | Advanced on festive demand outlook. |
Hindustan Aeronautics (HAL) | Defense | Continued rally on strong defense PSU performance. |
Vodafone Idea (IDEA) | Telecom | Rose on tariff hike optimism and subscriber additions. |
PolicyBazaar (POLICYBZR) | Fintech/Insurance | Jumped on rising digital insurance demand. |
APL Apollo (APLAPOLLO) | Steel & Pipes | Gained on strong infra-driven steel demand. |
MCX | Exchange/Financials | Extended gains on rising commodity trading volumes. |
Symbol | Sector | Key Highlights |
Trent (TRENT) | Retail | Fell on profit booking after sharp rally. |
Kalyan Jewellers (KALYANKJIL) | Retail/Jewellery | Declined on weak demand outlook. |
Power Grid (POWERGRID) | Power | Dropped amid selling in defensive sectors. |
Dalmia Bharat (DALBHARAT) | Cement | Fell on profit-taking in cement sector. |
Tata Motors (TATAMOTORS) | Auto | Declined on weak export outlook. |
Godrej Properties (GODREJPROP) | Realty | Fell on sector-wide selling in real estate. |
Macrotech Developers (LODHA) | Realty | Dropped on weaker-than-expected demand trends. |
TCS | IT | Slipped on global IT spending concerns. |
Astral (ASTRAL) | Building Materials | Fell on weak demand sentiment. |
Nuvama (NUVAMA) | Financials | Declined on profit booking after recent gains. |
United Spirits (UNITDSPR) | FMCG/Alcohol | Dropped on margin pressure concerns. |
Cholamandalam Finance (CHOLAFIN) | NBFC | Declined on concerns over higher borrowing costs. |
Motherson (MOTHERSON) | Auto Components | Fell on global demand weakness. |
Tube Investments (TIINDIA) | Auto/Engineering | Declined on muted sector outlook. |
Despite the Sensex falling sharply by 555 points to 81,159, certain sectors provided stability. Metals, defense, and PSU banking emerged as leaders, while IT, real estate, and autos dragged the market lower.
Going forward, markets may remain sector-specific, with investors focusing on commodities, PSU banks, and defense stocks for potential upside while being cautious in IT and realty counters.
Your Financial Milestone
with its super power, perfect financial appetite, Market Milestone gets you great stocks analysis, action packed calculator and learning on the go.