
The Indian stock market closed on a positive note today with the Sensex gaining 123 points to end at 81,548. However, select stocks in the F&O segment ended lower, reflecting sectoral pressure in broking, IT, and financial services.
Here’s a detailed look at the Top F&O Losers of the Day.
Symbol | % Change | Key Highlights |
ANGELONE | -4.91% | Sharp sell-off in broking stocks amid concerns over client acquisition and increased competition in discount broking. |
BSE | -4.52% | Profit booking dragged the stock after its recent strong rally; valuations seen as stretched. |
NUVAMA | -3.39% | Financial services counter slipped on concerns about margins and competitive intensity. |
SONACOMS | -2.23% | Auto component maker faced weakness due to higher input costs and global slowdown worries. |
360ONE | -2.01% | Wealth management stock corrected on profit-taking; muted trading volumes added pressure. |
KPITTECH | -1.98% | Despite strong long-term outlook, IT-auto tech stock fell on profit booking. |
IIFL | -1.96% | NBFC stock declined amid rising borrowing costs and cautious outlook on margins. |
CHOLAFIN | -1.87% | Profit-taking in NBFC space pulled the stock down, despite steady fundamentals. |
TATAELXSI | -1.53% | Design-led IT engineering stock saw selling after recent highs; valuations remain premium. |
The Sensex ended at 81,548, up by 123 points, supported by banking, PSU, and energy stocks. However, broking, IT, and NBFC counters witnessed selling, creating a mixed session for traders.
Symbol | Open | High | Low | Prev. Close | LTP | %chng | Volume |
ANGELONE | 2338 | 2339 | 2208.2 | 2336.6 | 2221.9 | -4.91 | 2185343 |
BSE | 2272 | 2280 | 2145.2 | 2266.5 | 2164 | -4.52 | 9464950 |
NUVAMA | 6410 | 6434 | 6155 | 6378 | 6162 | -3.39 | 184611 |
SONACOMS | 450.15 | 451.4 | 437.8 | 450.05 | 440 | -2.23 | 4599233 |
360ONE | 1073 | 1075 | 1054.5 | 1078 | 1056.3 | -2.01 | 430699 |
KPITTECH | 1288.5 | 1290 | 1257 | 1288.5 | 1263 | -1.98 | 622590 |
IIFL | 447.4 | 449.15 | 437.55 | 447.5 | 438.75 | -1.96 | 799411 |
CHOLAFIN | 1522 | 1530.2 | 1490.5 | 1522.4 | 1494 | -1.87 | 1286327 |
TATAELXSI | 5843.5 | 5850 | 5746 | 5843.5 | 5754 | -1.53 | 133727 |
MPHASIS | 2980.2 | 2982.7 | 2895.8 | 2968.4 | 2926 | -1.43 | 355515 |
COLPAL | 2408 | 2413.8 | 2367 | 2407.4 | 2374.4 | -1.37 | 193347 |
BAJAJ-AUTO | 9243.5 | 9243.5 | 9075 | 9244 | 9119 | -1.35 | 472941 |
INFY | 1523.9 | 1527.5 | 1506.5 | 1532.6 | 1512.2 | -1.33 | 8003662 |
AMBUJACEM | 566.8 | 566.8 | 549 | 566.85 | 560.2 | -1.17 | 39018032 |
OFSS | 9950 | 9950 | 9044 | 9264.5 | 9158 | -1.15 | 1573471 |
PAYTM | 1235.9 | 1246.8 | 1220.2 | 1237.6 | 1223.4 | -1.15 | 2401927 |
EICHERMOT | 6805 | 6828.5 | 6750 | 6836.5 | 6758.5 | -1.14 | 719575 |
TITAN | 3620 | 3644 | 3580 | 3620.6 | 3580 | -1.12 | 495417 |
SBILIFE | 1824.8 | 1824.9 | 1802 | 1833.7 | 1813.6 | -1.1 | 663203 |
BOSCHLTD | 41190 | 41200 | 40400 | 41005 | 40555 | -1.1 | 24790 |
While the broader market closed higher, the day’s trade highlighted sector-specific weakness. The biggest F&O losers – Angel One (-4.91%), BSE (-4.52%), Nuvama (-3.39%) – reflected selling in broking & financial services stocks, while Tata Elxsi (-1.53%) and KPITTECH (-1.98%) showed pressure in IT engineering names.
With the Sensex holding above 81,500, the market trend remains broadly positive. However, traders should watch for profit booking in high-valuation stocks and stay alert to global economic signals in the coming sessions.
Your Financial Milestone
with its super power, perfect financial appetite, Market Milestone gets you great stocks analysis, action packed calculator and learning on the go.