
The Indian stock market ended the day on a bullish note as the Sensex surged 351 points to close at 81,899. Buying was seen across defense, telecom, pharma, and mid-cap counters, lifting sentiment in the derivatives market. Several stocks in the F&O segment delivered impressive gains, making them the highlights of today’s session.
Here’s a look at the Top 10 F&O Gainers of the Day.
Symbol | Sector | Key Highlights |
Mazagon Dock Shipbuilders (MAZDOCK) | Defense | Strong rally on robust order book in shipbuilding & defense projects. |
HFCL | Telecom/Infra | Gained on optimism in 5G rollout and fiber optic demand. |
Nuvama Wealth (NUVAMA) | Financials | Rose sharply after fresh buying in wealth management & financial services. |
Bharat Dynamics Limited (BDL) | Defense | Continued momentum in defense PSUs on government’s self-reliance drive. |
Vodafone Idea (IDEA) | Telecom | Jumped on hopes of tariff hikes and fund infusion to strengthen operations. |
Lupin (LUPIN) | Pharma | Gained as pharma stocks attracted buyers amid strong USFDA updates. |
Hindustan Aeronautics Limited (HAL) | Defense | Extended rally on defense sector boost; steady inflows from government contracts. |
BSE Limited (BSE) | Financials | Rebounded after recent profit booking, driven by strong volumes and market activity. |
Solar Industries (SOLARINDS) | Explosives/Defense | Surged on growing demand in mining & defense segments; strong earnings outlook. |
Motherson (MOTHERSON) | Auto Components | Rose on robust demand in global auto markets and EV segment opportunities. |
The Sensex ended the session 351 points higher at 81,899, led by strong buying in defense PSUs (HAL, BDL, Mazdock, Solar Industries), financial services (Nuvama, BSE), and telecom (HFCL, Idea). Broader markets also participated in the rally, reflecting positive sentiment across sectors.
Symbol | Open | High | Low | Prev. Close | LTP | %chng | Volume |
MAZDOCK | 2809 | 2924.8 | 2792.1 | 2794.5 | 2909 | 4.1 | 1821727 |
HFCL | 71.1 | 73.35 | 71.07 | 70.28 | 72.89 | 3.71 | 23099093 |
NUVAMA | 6186.5 | 6363 | 6159 | 6169.5 | 6361 | 3.1 | 114448 |
BDL | 1481.6 | 1531 | 1481.6 | 1481.6 | 1526 | 3 | 1015872 |
IDEA | 7.44 | 7.7 | 7.42 | 7.41 | 7.62 | 2.83 | 402366171 |
LUPIN | 2022 | 2055 | 2021.1 | 1988 | 2041 | 2.67 | 818163 |
HAL | 4581.2 | 4708.6 | 4581.2 | 4581.2 | 4699.7 | 2.59 | 906853 |
BSE | 2185 | 2223 | 2179.3 | 2162.8 | 2217 | 2.51 | 2333579 |
SOLARINDS | 14085 | 14325 | 14002 | 13985 | 14315 | 2.36 | 31992 |
MOTHERSON | 100.7 | 103.88 | 100.57 | 100.67 | 103.03 | 2.34 | 13014854 |
BEL | 386 | 394.95 | 385.3 | 385.15 | 394.05 | 2.31 | 6589892 |
INDUSTOWER | 355.5 | 361.9 | 354.05 | 353.25 | 360.95 | 2.18 | 3311977 |
MCX | 7550.5 | 7755.5 | 7550.5 | 7570.5 | 7728 | 2.08 | 153963 |
ASTRAL | 1455.8 | 1478.4 | 1455.8 | 1440.4 | 1468.3 | 1.94 | 443373 |
EICHERMOT | 6765 | 6898 | 6762.5 | 6758 | 6885 | 1.88 | 312780 |
VEDL | 440 | 446.3 | 439.1 | 437.7 | 445 | 1.67 | 3767496 |
SHRIRAMFIN | 623.2 | 630.7 | 619.25 | 620.05 | 630.25 | 1.65 | 2769013 |
KAYNES | 7149 | 7239.5 | 7081 | 7120.5 | 7234 | 1.59 | 181835 |
HINDZINC | 449.5 | 453.45 | 447.5 | 446.25 | 453.3 | 1.58 | 2547866 |
MARUTI | 15160 | 15349 | 15153 | 15095 | 15330 | 1.56 | 147312 |
Today’s F&O session was dominated by defense, telecom, and financial services stocks. Key winners included Mazdock, BDL, HAL, Solar Industries from defense; HFCL and Idea from telecom; and Nuvama, BSE from financials. Pharma giant Lupin and auto major Motherson also contributed to the gains.
With the Sensex closing above 81,800, momentum in the market remains strong. Traders should keep an eye on defense order flows, telecom tariff developments, and upcoming pharma approvals for further opportunities in F&O equities.
Your Financial Milestone
with its super power, perfect financial appetite, Market Milestone gets you great stocks analysis, action packed calculator and learning on the go.