
The Nasdaq Composite closed higher by 1.98 points, reflecting a day of mixed action across major F&O equities. While tech giants like Apple, Amazon, Tesla, and Intel attracted buying, energy, consumer, and financial names witnessed selling pressure.
This divergence in performance highlighted sector-specific moves in the US markets today.
Stock | Sector | Key Highlights |
Apple Inc (AAPL) | Technology | Rose on optimism around new product launches and AI-driven growth. |
Amazon (AMZN) | E-commerce/Cloud | Extended rally on strong AWS demand and upbeat retail forecasts. |
Tesla (TSLA) | EV/Auto | Climbed on strong delivery outlook and EV adoption momentum. |
Intel (INTC) | Semiconductors | Gained on chip demand recovery and AI processor updates. |
Meta (META) | Technology/Advertising | Advanced as ad revenues showed signs of resilience. |
Adobe Systems (ADBE) | Software | Jumped on AI-based product integrations and strong enterprise demand. |
Netflix (NFLX) | Streaming | Extended gains on growing subscriber additions and revenue growth. |
Micron Technology (MU) | Semiconductors | Rose as memory chip demand improved with AI expansion. |
Texas Instruments (TXN) | Semiconductors | Gained on renewed demand for industrial and automotive chips. |
General Electric Aerospace (GE) | Industrials | Continued rally supported by strong aerospace and defense demand. |
Stock | Sector | Key Highlights |
Chevron (CVX) | Energy | Declined on weaker crude oil prices. |
McDonalds (MCD) | Consumer/Restaurants | Fell on concerns over slowing consumer spending. |
Procter & Gamble (P&G) | Consumer Staples | Dropped as defensive stocks faced selling pressure. |
Starbucks (SBUX) | Consumer/Restaurants | Declined on weak same-store sales outlook. |
Oracle (ORCL) | Technology | Slipped amid profit booking after recent gains. |
PepsiCo (PEP) | Consumer Staples | Eased lower on volume growth concerns. |
Charter Communications (CHTR) | Telecom | Dropped due to subscriber slowdown in broadband. |
Occidental Petroleum (OXY) | Energy | Declined on weaker oil market sentiment. |
ConocoPhillips (COP) | Energy | Weighed down by global energy demand worries. |
Pfizer (PFE) | Pharma | Fell after muted guidance and weak vaccine-related sales. |
Semiconductors remained in focus, with Intel, Micron, and Texas Instruments rallying on AI-driven demand.
Today’s market action shows that investors are rotating into technology and AI-driven growth sectors, while energy and consumer staples remain under pressure.
With the Nasdaq closing slightly higher (+1.98), traders will closely watch upcoming US inflation data, Fed commentary, and global crude oil trends to gauge market direction.
Your Financial Milestone
with its super power, perfect financial appetite, Market Milestone gets you great stocks analysis, action packed calculator and learning on the go.