Market Highlights: Sensex Jumps 594 Points to 82,380 | Top F&O Gainers – Cyient, Chola Finance, Kotak Bank, M&M Lead
Market Highlights: Sensex Jumps 594 Points to 82,380 | Top F&O Gainers – Cyient, Chola Finance, Kotak Bank, M&M Lead

Market Highlights: Sensex Jumps 594 Points to 82,380 | Top F&O Gainers – Cyient, Chola Finance, Kotak Bank, M&M Lead

September 16, 2025
0 Comments

📊 Market Recap: Sensex Ends at 82,380 (+594 Points)

The Indian stock market ended on a strong note today as the Sensex rallied 594 points to close at 82,380. Robust buying interest was seen in IT, banking, auto, and infra stocks, fueling the uptrend. In the F&O segment, several stocks delivered impressive gains, with Cyient, Chola Finance, Kotak Bank, and M&M emerging as top performers.

Top Gainers
Top Losers
Volume Breakouts
Range Breakouts

🚀 Today’s Top F&O Gainers

Symbol Sector Key Highlights
Cyient IT Services & Engineering Jumped on strong order inflows and upbeat outlook in digital engineering.
Cholamandalam Finance (CHOLAFIN) NBFC/Finance Gained on robust credit growth and stable asset quality.
GMR Airports (GMRAIRPORT) Infra/Aviation Rose as aviation traffic continues to rise and expansion projects progress.
HFCL Telecom/Infra Continued rally on 5G network expansion and fiber optic demand.
Persistent Systems (PERSISTENT) IT Services Extended gains on strong deal pipeline and digital transformation demand.
Kotak Mahindra Bank (KOTAKBANK) Banking Climbed after positive commentary on loan growth and profitability.
Page Industries (PAGEIND) Textiles/Apparel Advanced on resilient consumer demand and strong retail momentum.
Amber Enterprises (AMBER) Consumer Durables Gained on healthy growth in AC and electronics manufacturing segment.
KEI Industries (KEI) Cables & Wires Strong demand in infra and real estate sectors drove the stock higher.
Larsen & Toubro (LT) Infrastructure Extended rally on order wins and government’s infra push.
Mahindra & Mahindra (M&M) Automobiles Jumped on upbeat auto sales and strong rural demand outlook.

📈 Sensex Closing Highlights

  • The Sensex ended 594 points higher at 82,380, led by strong buying in banking, IT, infra, and auto counters.
  • Cyient and Persistent kept the IT space buzzing.
  • Chola Finance and Kotak Bank boosted financial sector sentiment.
  • M&M, L&T, and KEI fueled momentum in auto and infra stocks.
Symbol Open High Low Prev. Close LTP %chng Volume Value CA
TATACONSUM 1103.1 1138 1103.1 1092.1 1136.9 4.1 3029803 3412285330.72 29-May-2025
KPITTECH 1262 1297.1 1259 1248.2 1296.9 3.9 1369762 1754528145.8 28-Jul-2025
MCX 7683 8035 7683 7645.5 7924 3.64 1208937 9565375510.14 08-Aug-2025
KALYANKJIL 509.5 534.9 505.75 508.55 523.85 3.01 12853124 6748275693.72 04-Sep-2025
SBIN 834.3 857.75 831 831.55 856.45 2.99 15256081 12906034282.76 16-May-2025
CAMS 3907 4007.9 3882.2 3890.3 4006 2.97 440255 1742053814.6 08-Aug-2025
PNB 108.6 112.1 108.06 108.44 111.66 2.97 28504205 3154275325.3 20-Jun-2025
CANBK 113.44 116.39 113.01 113.23 116.21 2.63 31013133 3580156073.52 13-Jun-2025
BEL 405.5 416.65 405 402.9 412.75 2.44 28916375 11901401622.5 14-Aug-2025
UNIONBANK 134.5 138.45 134 134.29 137.07 2.07 13619130 1861190305.8 25-Jul-2025
BANKBARODA 240.68 245.7 239.79 240.58 245.44 2.02 12333720 2998450669.2 06-Jun-2025
TATACHEM 982.95 1026.65 982.95 982.55 1002.25 2 1663449 1680316372.86 12-Jun-2025
DALBHARAT 2440.6 2496.3 2439.9 2427.9 2475.8 1.97 1803479 4470896580.16 23-Jun-2025
PRESTIGE 1654 1662.9 1625.2 1625.2 1655.2 1.85 894836 1474618141.12 03-Sep-2025
ASHOKLEY 135 137.77 135 134.54 136.98 1.81 19600220 2682878113.6 16-Jul-2025
BPCL 319.85 324.75 319.25 318.25 324 1.81 5850167 1885859834.12 31-Jul-2025
BANKINDIA 117.7 120 117.02 117.53 119.65 1.8 10851604 1291015327.88 20-Jun-2025
RVNL 356 369.85 355.6 354.9 361.1 1.75 16389258 5937828173.4 21-Aug-2025
VBL 464.4 476.85 463.15 462.9 470.95 1.74 8388306 3945271960.98 01-Aug-2025
NAUKRI 1362.5 1401.9 1360.3 1352.4 1375.8 1.73 2184122 3018565810.1 25-Jul-2025

🔎 Conclusion: Market Outlook

Today’s rally was broad-based, driven by IT, banking, auto, and infrastructure stocks. With the Sensex crossing 82,300, market sentiment remains bullish.

Top gainers like Cyient, Chola Finance, Kotak Bank, Persistent, and M&M will remain in focus in the coming sessions, with traders closely watching auto sales trends, banking credit growth, IT deal wins, and infra order flows for cues.

Heat Map

Add a comment

Your email address will not be published. Required fields are marked *

Your Financial Milestone with its super power, perfect financial appetite, Market Milestone gets you great stocks analysis, action packed calculator and learning on the go.
Copyright © 2025 All rights reserved with Market Milestone.