
The Indian equity market continued its bullish run as the Sensex climbed 355 points to close at 81,904. Strong buying interest was witnessed in defense, financials, and telecom stocks, lifting the broader market sentiment. In the F&O space, several stocks posted healthy gains, with defense PSUs and financial heavyweights leading the pack.
Symbol | Sector | Key Highlights |
Bharat Dynamics Limited (BDL) | Defense | Continued strong momentum driven by defense sector order inflows. |
Mazagon Dock Shipbuilders (MAZDOCK) | Defense | Shipbuilding PSU rallied on robust pipeline of naval projects. |
Nuvama Wealth (NUVAMA) | Financials | Buying interest seen in wealth management stocks amid strong growth outlook. |
Supreme Industries (SUPREMEIND) | Manufacturing | Gained on robust demand outlook in the building materials segment. |
HFCL | Telecom/Infra | Rose on optimism around fiber optics and 5G rollout. |
Motherson (MOTHERSON) | Auto Components | Rally supported by strong global demand in EV and auto supply chains. |
Vodafone Idea (IDEA) | Telecom | Jumped on expectations of tariff hike and fundraising updates. |
Bharat Electronics Limited (BEL) | Defense | Extended gains as defense PSUs stayed in focus. |
Hindustan Aeronautics Limited (HAL) | Defense | Strong momentum on sustained government defense push. |
Hindustan Zinc (HINDZINC) | Metals/Mining | Moved higher tracking global zinc prices and stable demand. |
Bajaj Finance (BAJFINANCE) | Financials | Ended strong after upbeat credit growth numbers and sector tailwinds. |
Telecom stocks HFCL and Vodafone Idea also remained in traders’ radar.
Symbol | Open | High | Low | Prev. Close | LTP | %chng | Volume |
BDL | 1481.6 | 1577.3 | 1481.6 | 1481.6 | 1565.9 | 5.69 | 4503551 |
MAZDOCK | 2809 | 2939.4 | 2792.1 | 2794.5 | 2929.1 | 4.82 | 4278838 |
NUVAMA | 6186.5 | 6520 | 6159 | 6169.5 | 6450 | 4.55 | 355864 |
SUPREMEIND | 4356.1 | 4548.5 | 4356.1 | 4353.3 | 4531.8 | 4.1 | 307480 |
HFCL | 71.1 | 73.7 | 71.07 | 70.28 | 73.16 | 4.1 | 43056071 |
MOTHERSON | 100.7 | 105.3 | 100.57 | 100.67 | 104.73 | 4.03 | 46300257 |
IDEA | 7.44 | 7.7 | 7.42 | 7.41 | 7.7 | 3.91 | 1132004220 |
BEL | 386 | 399.85 | 385.3 | 385.15 | 399.45 | 3.71 | 26356961 |
HAL | 4581.2 | 4750 | 4581.2 | 4581.2 | 4744 | 3.55 | 2816230 |
HINDZINC | 449.5 | 464.35 | 447.5 | 446.25 | 462.05 | 3.54 | 11582146 |
BAJFINANCE | 972.25 | 1004.6 | 970.85 | 970.25 | 1002.7 | 3.34 | 11412561 |
SOLARINDS | 14085 | 14669 | 14002 | 13985 | 14400 | 2.97 | 164133 |
VEDL | 440 | 455 | 439.1 | 437.7 | 450.5 | 2.92 | 15838929 |
TITAGARH | 905.4 | 930 | 901.25 | 900.9 | 927 | 2.9 | 1755587 |
LUPIN | 2022 | 2055 | 2021.1 | 1988 | 2040 | 2.62 | 1611446 |
INDUSTOWER | 355.5 | 363.05 | 354.05 | 353.25 | 362 | 2.48 | 13224633 |
PNBHOUSING | 812 | 835.9 | 811 | 812.35 | 831.9 | 2.41 | 2390934 |
BAJAJFINSV | 2036.1 | 2089 | 2034.3 | 2037.8 | 2083.2 | 2.23 | 1546838 |
MCX | 7550.5 | 7811 | 7550.5 | 7570.5 | 7735 | 2.17 | 479589 |
HINDALCO | 748.9 | 759.6 | 745.15 | 742.65 | 757.9 | 2.05 | 5698959 |
Today’s rally was powered by defense PSUs, financials, and telecom stocks, signaling strong investor confidence in these sectors. With the Sensex holding firmly above 81,900, market sentiment remains optimistic ahead of upcoming economic cues.
Top gainers like BDL, Mazdock, BEL, HAL, Bajaj Finance, and Nuvama will remain key stocks to watch in the F&O segment as momentum builds further.
Your Financial Milestone
with its super power, perfect financial appetite, Market Milestone gets you great stocks analysis, action packed calculator and learning on the go.