
Indian equity markets ended the day on a strong note as Sensex surged 328 points to close at 82,500, supported by gains in banking, pharma, and capital goods stocks. The bullish momentum was fueled by positive global cues and strong institutional participation.
The rally was broad-based, with midcap and F&O counters outperforming the broader indices, indicating solid investor confidence across sectors.
Stock | Sector | Reason for Upmove |
YES Bank | Banking | Stock rallied on high trading volumes and optimism around credit growth. |
PG Electroplast (PGEL) | Electronics | Continued its uptrend on robust demand in the consumer durables space. |
Voltas | Consumer Durables | Gained on festive demand and cooling input costs. |
HFCL | Telecom & Infra | Rose on strong order wins and 5G infrastructure optimism. |
Divi’s Laboratories (DIVISLAB) | Pharma | Advanced on strong export demand and margin improvement. |
Blue Star (BLUESTARCO) | Consumer Goods | Extended rally on healthy sales outlook in cooling appliances. |
Prestige Estates (PRESTIGE) | Realty | Jumped on strong housing sales data and new launches. |
Suzlon Energy (SUZLON) | Renewables | Rose on robust project execution and positive sector outlook. |
PPL Pharma (PPLPHARMA) | Healthcare | Surged after management commentary on expansion plans. |
BSE Ltd. | Financials | Continued to gain amid high market activity and record daily turnover. |
Inox Wind (INOXWIND) | Energy | Extended rally following sector tailwinds in renewable energy. |
Cipla | Pharmaceuticals | Moved higher on upbeat revenue guidance and product approvals. |
Sona Comstar (SONACOMS) | Auto Components | Gained on strong EV order pipeline and positive outlook. |
State Bank of India (SBIN) | Banking | Rose after robust loan growth and healthy credit demand reports. |
Overall, the market sentiment turned positive as investors bet on India’s economic resilience amid global uncertainty.
Market experts believe the current rally may continue if global markets remain stable and inflation stays within expected limits.
Focus will remain on banking, pharma, and renewable energy stocks, while investors may look for short-term opportunities in midcap F&O names.
Your Financial Milestone
with its super power, perfect financial appetite, Market Milestone gets you great stocks analysis, action packed calculator and learning on the go.