
Dalal Street witnessed a strong rebound today as Sensex jumped 398 points to close at 82,172, driven by impressive gains in consumer electronics, commodities, and financial sectors. Positive cues from global markets and healthy institutional inflows fueled the bullish sentiment.
The rally was broad-based, with midcaps and smallcaps joining the uptrend, signaling renewed confidence among investors after recent volatility.
Symbol | Sector | Key Driver of Gains |
PG Electroplast (PGEL) | Electronics | Stock surged on strong Q2 earnings and rising demand for home appliances. |
Multi Commodity Exchange (MCX) | Financials | Extended rally post platform upgrade and higher trading volumes. |
Sona Comstar (SONACOMS) | Auto Components | Gained on EV segment growth and new international orders. |
BSE Ltd. | Financial Services | Continued upward momentum as market activity and new listings rose. |
Hindustan Zinc (HINDZINC) | Metals | Advanced due to firm base metal prices and production outlook. |
Aurobindo Pharma (AUROPHARMA) | Pharmaceuticals | Jumped after regulatory clearance for key drug filings. |
Prestige Estates (PRESTIGE) | Real Estate | Rose on robust housing demand and project launches. |
Inox Wind (INOXWIND) | Energy | Extended rally on strong renewable sector momentum. |
GMR Airports (GMRAIRPORT) | Infrastructure | Advanced on improving air traffic and global partnerships. |
Lupin (LUPIN) | Pharmaceuticals | Gained on strong Q2 results and new drug approvals. |
Nykaa (FSN E-Commerce) | Retail | Rose on festive demand and beauty segment expansion. |
Angel One (ANGELONE) | Broking | Continued momentum with record client additions. |
NMDC | Mining | Up on higher iron ore prices and production volume growth. |
Adani Energy Solutions (ADANIENSOL) | Power | Gained on strong infrastructure order pipeline and expansion plans. |
The strong rebound suggests that investors are regaining risk appetite, with domestic fundamentals remaining supportive. However, experts advise monitoring global crude trends, US bond yields, and inflation data for near-term direction.
For traders, MCX, PGEL, and Hindustan Zinc could remain in focus, while investors may look at Pharma and Financial names for medium-term positioning.
Your Financial Milestone
with its super power, perfect financial appetite, Market Milestone gets you great stocks analysis, action packed calculator and learning on the go.